Usage Statistics for absolute-0

Summary Period: Last 12 Months
Generated 08-Sep-2008 03:30 EEST

Usage summary for absolute-0

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 496 395 162 52 305 398.37 MB 420 1297 3166 3975
Aug 2008 1804 1164 1205 83 1369 5.53 GB 2585 37358 36114 55944
Jul 2008 1792 1117 1302 81 1147 3.57 GB 2511 40379 34627 55566
Jun 2008 727 579 239 87 1541 8.49 GB 2629 7174 17390 21831
May 2008 1233 1046 361 99 1726 9.29 GB 3074 11216 32443 38234
Apr 2008 1563 1120 395 93 1764 20.43 GB 2791 11868 33621 46917
Mar 2008 1326 952 404 69 1356 1.56 GB 2146 12544 29525 41115
Feb 2008 308 217 177 56 945 706.55 MB 1625 5154 6293 8940
Jan 2008 744 441 296 65 883 824.71 MB 2022 9200 13680 23070
Dec 2007 310 200 126 55 873 817.53 MB 1730 3907 6230 9610
Nov 2007 480 259 350 48 824 1.03 GB 1449 10513 7792 14424
Oct 2007 629 364 343 47 849 280.63 MB 1464 10659 11301 19524
Totals 52.84 GB 24446 161269 232182 339150


Generated by Webalizer Version 2.01